Description
Schneider Electric Floor standing drive, ATV930, 110kW, 400/440V, w/o braking unit, IP21
| SKU | MAS04952ATV930C11N4F |
|---|---|
| Weight (kg) | 300.000000 |
| Manufacturer | Schneider Electric |
| Voltage (volt AC) | 380...440 V - 15...10 % |
| Standard | UL 508C |
| Rated Short Circuit Capacity - KA | 50 kA |
| Model Number | ATV930C11N4F |
| Product Certification | T?V |
| Mercury Free | Yes |
| Ambient Air Temperature for Operation | -15·0 ?C (without derating) |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) |
| net weight | 300 kg |
| RoHS Exemption Information | Yes |
| Motor Power (kW) | 110 kW (normal duty) |
| range of product | Altivar Process ATV900 |
| product or component type | Variable speed drive |
| product specific application | Industrial application |
| network number of phases | 3 phases |
| [Us] rated supply voltage | 380...440 V - 15...10 % |
| supply frequency | 50...60 Hz +/- 5 % |
| EMC filter | Integrated conforming to EN/IEC 61800-3 category C3 |
| line current | 195 A at 400 V (normal duty) |
| speed drive output frequency | 0.1·99 Hz |
| nominal switching frequency | 2.5 kHz |
| switching frequency | 2.5...8 kHz with derating factor |
| analogue input number | 3 |
| analogue output number | 2 |
| braking to standstill | By DC injection |
| connector type | 2 RJ45 for Ethernet IP/Modbus TCP on the control block |
| physical interface | 2-wire RS 485 for Modbus serial |
| operating position | Vertical +/- 10 degree |
| pollution degree | 2 conforming to EN/IEC 61800-5-1 |
| noise level | 69 dB conforming to 86/188/EEC |

