Description
Switch disconnector in new design Iu=125 A, Ue = 690 V, 4-pole basic version without 8UC6 handle and shaft 4th pole selectable, AC-21A Product phase-out since: 31.08.18 Successor:3KD3240-0NE20-0, different dimensions, some deviating technical values
Model | ||||
product brand name | SENTRON | |||
product designation | Switch Disconnector 3KA | |||
Design type | For mounting and installation | |||
design of the operating mechanism | manual operating mechanism | |||
design of the load switch / strip form | No | |||
type of the driving mechanism / motor drive | No | |||
type of device | fixed mounting | |||
protection against electrical shock | finger-safe | |||
insulation voltage / rated value | 1 000 V | |||
type of voltage | AC/DC | |||
operating voltage ● at AC / at 50/60 Hz / rated value ● at DC / rated value |
690 V 440 V |
|||
Protection class | ||||
protection class IP | IP00 | |||
Dissipation | ||||
power loss [W] / for rated value of the current / at AC / in hot operating state / per pole |
7.33 W | |||
Current | ||||
Let-through current / I2 t / maximum permissible / in utilization category / AC-22 B / at 400 V |
223 000 A²·s | |||
Main circuit | ||||
number of poles / for main current circuit | 4 | |||
operating power | ||||
● at AC-23 A / at 400 V / at 50/60 Hz / rated value | 65 000 W | |||
● at AC-23 A / at 400 V / rated value | 65 000 W | |||
● at AC-23 A / at 500 V / rated value | 65 000 W | |||
● at AC-23 A / at 690 V / at 50/60 Hz / rated value | 90 000 W | |||
operating current / rated value | 125 A | |||
Rated current Ie / maximum / in utilization category | ||||
● AC-21 A / at 400 V | 125 A | |||
● AC-21 A / at 500 V | 125 A | |||
● AC-21 B / at 400 V | 125 A | |||
● AC-21 B / at 500 V | 125 A | |||
● AC-22 A / at 400 V | 125 A | |||
● AC-22 A / at 500 V | 125 A | |||
● AC-22 B / at 400 V | 125 A | |||
● AC-22 B / at 500 V | 125 A | |||
Auxiliary circuit | ||||
number of CO contacts / for auxiliary contacts | 0 | |||
number of NC contacts / for auxiliary contacts | 0 | |||
number of NO contacts / for auxiliary contacts | 0 | |||
Short circuit | ||||
maximum short-circuit current breaking capacity (Icu) / at 400 V / rated value |
120 kA | |||
Conditional rated short-circuit current | ||||
● 400V | 120 kA | |||
● 500V | 120 kA | |||
● in utilization category / AC-21 A / at 400 V | 120 kA | |||
● in utilization category / AC-21 A / at 500 V | 120 kA | |||
● in utilization category / AC-21 B / at 400 V | 120 kA | |||
● in utilization category / AC-21 B / at 500 V | 120 kA | |||
● in utilization category / AC-22 A / at 400 V | 120 kA | |||
● in utilization category / AC-22 A / at 500 V | 120 kA | |||
● in utilization category / AC-22 B / at 400 V | 120 kA | |||
● in utilization category / AC-22 B / at 500 V | 120 kA | |||
Connections | ||||
connectable conductor cross-section / for main contacts ● stranded / maximum |
70 mm² | |||
Type of connection, main circuit | Flat-type screw terminal | |||
type of electrical connection ● for main current circuit |
flat connector | |||
Mechanical Design | ||||
height | 110 mm | |||
width | 215 mm | |||
depth | 143 mm | |||
Type of mounting | fixed mounted | |||
mounting type | floor mounting | |||
mounting type ● front mounting with 4-hole attachment ● front mounting with central attachment ● rail mounting |
No No No | |||
mounting position | any | |||
net weight | 2.08 kg | |||
Environmental conditions | ||||
ambient temperature / during operation ● minimum ● maximum |
-25 °C 55 °C |
|||
ambient temperature / during storage ● minimum ● maximum |
-50 °C 80 °C |
|||
Certificates | ||||
reference code ● acc. to DIN EN 61346-2 ● acc. to DIN EN 81346-2 |
Q Q |