Description
Switch disconnector in new design Iu=400 A, Ue = 690 V, 3-pole basic version without 8UC6 handle and shaft Product phase-out since: 31.08.18 Successor:3KD4230-0PE20-0, different dimensions, some deviating technical values.
Model | ||||||||
product brand name | SENTRON | |||||||
product designation | Switch Disconnector 3KA | |||||||
Design type | For mounting and installation | |||||||
design of the operating mechanism | manual operating mechanism | |||||||
design of the load switch / strip form | No | |||||||
type of the driving mechanism / motor drive | No | |||||||
type of device | fixed mounting | |||||||
protection against electrical shock | finger-safe | |||||||
insulation voltage / rated value | 1 000 V | |||||||
type of voltage | AC/DC | |||||||
operating voltage ● at AC / at 50/60 Hz / rated value ● at DC / rated value |
690 V 440 V |
|||||||
Protection class | ||||||||
protection class IP | IP00 | |||||||
Dissipation | ||||||||
power loss [W] / for rated value of the current / at AC / in hot operating state / per pole |
24 W | |||||||
Current | ||||||||
Let-through current / I2 t / maximum permissible / in utilization category / AC-22 B / at 400 V |
2 150 000 A²·s | |||||||
Main circuit | ||||||||
number of poles / for main current circuit | 3 | |||||||
operating power | ||||||||
● at AC-23 A / at 400 V / at 50/60 Hz / rated value | 200 000 W | |||||||
● at AC-23 A / at 400 V / rated value | 200 000 W | |||||||
● at AC-23 A / at 500 V / rated value | 200 000 W | |||||||
● at AC-23 A / at 690 V / at 50/60 Hz / rated value | 280 000 W | |||||||
operating current / rated value | 400 A | |||||||
Rated current Ie / maximum / in utilization category | ||||||||
● AC-21 A / at 400 V | 400 A | |||||||
● AC-21 A / at 500 V | 400 A | |||||||
● AC-21 B / at 400 V | 400 A | |||||||
● AC-21 B / at 500 V | 400 A | |||||||
● AC-22 A / at 400 V | 400 A | |||||||
● AC-22 A / at 500 V | 400 A | |||||||
● AC-22 B / at 400 V | 400 A | |||||||
● AC-22 B / at 500 V | 400 A | |||||||
Auxiliary circuit | ||||||||
number of CO contacts / for auxiliary contacts | 0 | |||||||
number of NC contacts / for auxiliary contacts | 0 | |||||||
number of NO contacts / for auxiliary contacts | 0 | |||||||
Short circuit | ||||||||
maximum short-circuit current breaking capacity (Icu) / at 400 V / rated value |
65 kA | |||||||
Conditional rated short-circuit current | ||||||||
● 400V | 50 kA | |||||||
● 500V | 50 kA | |||||||
● in utilization category / AC-21 A / at 400 V | 50 kA | |||||||
● in utilization category / AC-21 A / at 500 V | 50 kA | |||||||
● in utilization category / AC-21 B / at 400 V | 50 kA | |||||||
● in utilization category / AC-21 B / at 500 V | 50 kA | |||||||
● in utilization category / AC-22 A / at 400 V | 50 kA | |||||||
● in utilization category / AC-22 A / at 500 V | 50 kA | |||||||
● in utilization category / AC-22 B / at 400 V | 50 kA | |||||||
● in utilization category / AC-22 B / at 500 V | 50 kA | |||||||
Connections | ||||||||
connectable conductor cross-section / for main contacts ● stranded / maximum |
240 mm² | |||||||
Type of connection, main circuit | Flat-type screw terminal | |||||||
type of electrical connection ● for main current circuit |
flat connector | |||||||
Mechanical Design | ||||||||
height | 160 mm | |||||||
width | 240 mm | |||||||
depth | 207 mm | |||||||
Type of mounting | fixed mounted | |||||||
mounting type | floor mounting | |||||||
mounting type ● front mounting with 4-hole attachment ● front mounting with central attachment ● rail mounting |
No No No | |||||||
mounting position | any | |||||||
net weight | 4.582 kg | |||||||
Environmental conditions | ||||||||
ambient temperature / during operation ● minimum ● maximum |
-25 °C 55 °C |
|||||||
ambient temperature / during storage ● minimum ● maximum |
-50 °C 80 °C |