Description
Siemens 3KA7121-3AA00 SWITCH DISCONNECTOR 3X160A W/O OP.MECH.
SWITCH DISCONNECTOR 3X160A W/O OP.MECH.
Model | |||
product brand name | SENTRON | ||
product designation | Switch disconnector | ||
design of the product | Basic versions without handle | ||
design of the load switch / strip form | No | ||
type of the driving mechanism / motor drive | No | ||
General technical data | |||
number of poles | 3 | ||
type of device | fixed mounting | ||
electrical endurance (switching cycles) / typical | 2,000 | ||
circuit-breaker / Design | 3KA712 | ||
mechanical service life (switching cycles) / typical | 10,000 | ||
type of voltage | AC/DC | ||
operating current / at AC / rated value | 160 A | ||
operating voltage | |||
● rated value | 690 V | ||
● at AC / at 50/60 Hz / rated value | 690 V | ||
● at DC / rated value | 440 V | ||
Protection class | |||
protection class IP | IP00 | ||
Current | |||
operating current / at AC-21 / rated value | 160 A | ||
current / rated value | 160 A | ||
continuous current / rated value | 160 A | ||
Suitability | |||
suitability for use ● EMERGENCY OFF switch ● safety switch |
Yes Yes | ||
Connections | |||
type of electrical connection ● for main current circuit |
Busbar connection flat connector |
||
Mechanical Design | |||
height | 152 mm | ||
width | 168 mm | ||
depth | 81 mm | ||
mounting type | floor mounting | ||
net weight | 1.5 kg | ||
Environmental conditions | |||
ambient temperature / during operation ● minimum ● maximum |
-20 °C 45 °C |
||
ambient temperature / during storage / minimum | -25 °C |