Description
Siemens 3KA7157-4AA00 SWITCH DISCONNECTOR 4X3150A W/O OP.MECH.
SWITCH DISCONNECTOR 4X3150A W/O OP.MECH.
SECTION 4x 3150 A SANS COMM |
|||||||||||||||||||||||||
Model | |||||||||||||||||||||||||
product brand name | SENTRON | ||||||||||||||||||||||||
product designation | Switch disconnector | ||||||||||||||||||||||||
design of the product | Basic versions without handle | ||||||||||||||||||||||||
design of the load switch / strip form | No | ||||||||||||||||||||||||
type of the driving mechanism / motor drive | No | ||||||||||||||||||||||||
General technical data | |||||||||||||||||||||||||
number of poles | 4 | ||||||||||||||||||||||||
type of device | fixed mounting | ||||||||||||||||||||||||
electrical endurance (switching cycles) / typical | 500 | ||||||||||||||||||||||||
circuit-breaker / Design | 3KA715 | ||||||||||||||||||||||||
mechanical service life (switching cycles) / typical | 2,500 | ||||||||||||||||||||||||
type of voltage | AC/DC | ||||||||||||||||||||||||
operating current / at AC / rated value | 3 150 A | ||||||||||||||||||||||||
operating voltage | |||||||||||||||||||||||||
● rated value | 690 V | ||||||||||||||||||||||||
● at AC / at 50/60 Hz / rated value | 690 V | ||||||||||||||||||||||||
● at DC / rated value | 440 V | ||||||||||||||||||||||||
Protection class | |||||||||||||||||||||||||
protection class IP | IP00 | ||||||||||||||||||||||||
Current | |||||||||||||||||||||||||
operating current / at AC-21 / rated value | 3 150 A | ||||||||||||||||||||||||
current / rated value | 3 150 A | ||||||||||||||||||||||||
continuous current / rated value | 3 150 A | ||||||||||||||||||||||||
Suitability | |||||||||||||||||||||||||
suitability for use ● EMERGENCY OFF switch ● safety switch |
Yes Yes | ||||||||||||||||||||||||
Connections | |||||||||||||||||||||||||
type of electrical connection ● for main current circuit |
Busbar connection flat connector |
||||||||||||||||||||||||
Mechanical Design | |||||||||||||||||||||||||
height | 306 mm | ||||||||||||||||||||||||
width | 356 mm | ||||||||||||||||||||||||
depth | 225 mm | ||||||||||||||||||||||||
mounting type | floor mounting | ||||||||||||||||||||||||
Environmental conditions | |||||||||||||||||||||||||
ambient temperature / during operation ● minimum ● maximum |
-20 °C 45 °C |
||||||||||||||||||||||||
ambient temperature / during storage / minimum | -25 °C | ||||||||||||||||||||||||
Certificates | |||||||||||||||||||||||||
reference code ● acc. to DIN EN 61346-2 ● acc. to DIN EN 81346-2 |
Q Q | ||||||||||||||||||||||||
Further information | |||||||||||||||||||||||||