Description
TRANSFER SWITCH EQUIP MTSE 415V 200A 3P
Model | |||||||||
product brand name | SENTRON | ||||||||
product designation | 3KC transfer switching equipment | ||||||||
design of the product | manually operated | ||||||||
display version / for switch position indicator door- coupling rotary operating mechanism |
I ON- O OFF- II ON | ||||||||
design of the operating mechanism | Without handle | ||||||||
design of handle | without | ||||||||
type of the driving mechanism | Front operating mechanism | ||||||||
type of the driving mechanism / motor drive | No | ||||||||
General technical data | |||||||||
number of poles | 3 | ||||||||
type of device | fixed mounting | ||||||||
size of switch disconnector | 3 | ||||||||
I2t value ● with closed switch / for combination switch + fuse / at 500 V / maximum ● with closed switch / at 690 V / for combination switch + gG fuse / maximum |
426 500 A²·s 348 000 A²·s |
||||||||
● of the fuse / at 415 V / maximum permissible | 780 005 A²·s | ||||||||
● of the fuse / at 500 V / maximum permissible | 780 005 A²·s | ||||||||
● of the gG fuse / at 690 V / maximum permissible | 525 005 A²·s | ||||||||
● with closed switch / for combination switch + fuse / at 415 V / maximum | 426 500 A²·s | ||||||||
mechanical service life (switching cycles) / for function sequence O-I-O / typical |
10,000 | ||||||||
position / of the switch operating mechanism | at the left end | ||||||||
overvoltage category | IV | ||||||||
degree of pollution | 3 | ||||||||
insulation voltage ● rated value |
1 000 V | ||||||||
Supply voltage | |||||||||
operating current / at AC / rated value | 200 A | ||||||||
operating voltage ● at AC / at 50/60 Hz / rated value |
415 V | ||||||||
Protection class | |||||||||
protection class IP | IP00 | ||||||||
protection class IP | |||||||||
● with closed switch / with cover or cable lug | IP20 | ||||||||
cover | |||||||||
● on the front | IP00 | ||||||||
Dissipation | |||||||||
power loss [W] ● with conventional rated thermal current / per pole ● with conventional rated thermal current / per device ● for rated value of the current / at AC / in hot operating state / per pole |
4 W 12 W 4 W |
||||||||
● operating current / at AC-23 A / at 690 V / rated value |
200 A | ||||||||
● operating current / at AC-23 A / at 500 V / rated value | 200 A | ||||||||
● operating current / at AC-22 A / at 690 V / rated value | 200 A | ||||||||
● operating current / at AC-22 A / at 500 V / rated value | 200 A | ||||||||
● operating current / at AC-21 / at 690 V / rated value | 200 A | ||||||||
● operating current / at AC-21 / at 500 V / rated value | 200 A | ||||||||
● operating current / at AC-21 A / at 415 V / rated value |
200 A | ||||||||
● operating current / at AC-22 A / at 415 V / rated value | 200 A | ||||||||
● operating current / at AC-23 A / at 415 V / rated value | 200 A | ||||||||
● operating current / at AC-31 B / at 415 V / rated value | 200 A | ||||||||
● operating current / at AC-32 B / at 415 V / rated value | 200 A | ||||||||
● operating current / at AC-33 B / at 415 V / rated value | 200 A | ||||||||
● operating current / at AC-33 iB / at 415 V / rated value | 200 A | ||||||||
● operating current / at AC-35 B / at 400 V / rated value | 200 A | ||||||||
continuous current | |||||||||
● rated value | 200 A | ||||||||
● at 40 °C / rated value | 200 A | ||||||||
● at 45 °C / rated value | 200 A | ||||||||
● at 50 °C / rated value | 200 A | ||||||||
● at 55 °C / rated value | 200 A | ||||||||
● at 60 °C / rated value | 200 A | ||||||||
● at 65 °C / rated value | 200 A | ||||||||
● at 70 °C / rated value | 200 A | ||||||||
operating current / of upstream fuse / rated value | 250 A | ||||||||
let-through current / of the fuse / at 500 V / maximum permissible |
24 872 A | ||||||||
let-through current / of the gG fuse / at 690 V / maximum permissible |
25 005 A | ||||||||
let-through current / with closed switch | |||||||||
● at 690 V / for combination switch + gG fuse / | 22 700 A | ||||||||
maximum permissible | |||||||||
● for combination switch + fuse / at 500 V / | 25 100 A | ||||||||
maximum permissible | |||||||||
Main circuit | |||||||||
operating power ● at AC-23 A / at 400 V / at 50/60 Hz / rated value ● at AC-23 A / at 500 V / rated value ● at AC-23 A / at 690 V / at 50/60 Hz / rated value |
110 kW 132 kW 185 kW |
||||||||
operating current / rated value | 200 A | ||||||||
Auxiliary circuit | |||||||||
number of connected NC contacts / for auxiliary contacts |
0 | ||||||||
number of connected NO contacts / for auxiliary contacts |
0 | ||||||||
number of connected CO contacts / for auxiliary contacts |
0 | ||||||||
number of CO contacts / for auxiliary contacts | 0 | ||||||||
number of NC contacts / for auxiliary contacts | 12 | ||||||||
number of NO contacts / for auxiliary contacts | 12 | ||||||||
suitability for use ● main switch ● switch disconnector ● EMERGENCY OFF switch ● safety switch ● maintenance/repair switch |
Yes Yes Yes Yes Yes | ||||||||
product feature / interlock | No | ||||||||
product extension / auxiliary switch | Yes | ||||||||
product extension / optional ● motor drive ● voltage trigger |
No No | ||||||||
Short circuit | |||||||||
short-circuit current making capacity (Icm) / for switch disconnector ● at AC 415 V / without fuse link / acc. to IEC 60947-6-1 / rated value / minimum ● at AC 690 V / without fuse link / acc. to IEC 60947-3 / rated value / minimum |
36 kA 26 kA |
||||||||
conditional short-circuit current / with line-side fuse protection |
|||||||||
● at 415 V / by gG fuse / acc. to IEC 60947-6-1 / rated value | 100 kA | ||||||||
● at 415 V / by gG fuse / rated value | 100 kA | ||||||||
● at 500 V / by gG fuse / acc. to IEC 60947-3 / rated value | 100 kA | ||||||||
● at 690 V / by gG fuse / acc. to IEC 60947-3 / rated value | 65 kA | ||||||||
Connections | |||||||||
type of connectable conductor cross-sections / for aluminum conductor ● stranded / with lug |
1x (25 ... 240 mm²), 2x (25 ... 120 mm²) | ||||||||
type of connectable conductor cross-sections ● with combination of Al conductor+switch ● for copper busbar |
200 A / 240 mm² 1x (30x10 mm²) | ||||||||
type of connectable conductor cross-sections / for copper conductor ● stranded / with lug / acc. to DIN 46234 ● stranded / with lug / acc. to DIN 46235 |
1x (6 ... 240 mm²), 2x (6 ... 150 mm²) 1x (16 ... 185 mm²), 2x (16 ...150 mm²) |
||||||||
type of electrical connection ● for main current circuit |
busbar connection | ||||||||
Mechanical Design | |||||||||
height | 164 mm | ||||||||
width | 235 mm | ||||||||
depth | 197.2 mm | ||||||||
mounting type | screw fixing | ||||||||
mounting type ● front mounting with 4-hole attachment ● front mounting with central attachment ● rail mounting |
No No No | ||||||||
net weight | 5 400 g | ||||||||
Environmental conditions | |||||||||
ambient temperature / during operation ● minimum ● maximum |
-25 °C 70 °C |
||||||||
ambient temperature / during storage ● minimum ● maximum |
-50 °C 80 °C |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.