Description
Schneider Electric Variable speed drive ATV312 - 0.37kW - 1kVA - 41 W - 200..240 V - 1-phase supply
| SKU | MAS04679ATV312H037M2412 |
|---|---|
| Weight (kg) | 1.500000 |
| Manufacturer | Schneider Electric |
| Voltage (volt AC) | 200...240 V - 5...5 % |
| Standard | IEC 61800-5-1 |
| Rated Short Circuit Capacity - KA | 1 kA |
| Model Number | ATV312H037M2412 |
| Mercury Free | Yes |
| Ambient Air Temperature for Operation | -10·0 ?C without derating (with protective cover on top of the drive) |
| net weight | 1.5 kg |
| Motor Power (kW) | 0.37 kW |
| Motor Power HP (UL/CSA) | 0.5 hp |
| range of product | Altivar 312 Solar |
| product or component type | Variable speed drive |
| product specific application | Pumping station with photovoltaic arrays |
| assembly style | With heat sink |
| network number of phases | Single phase |
| [Us] rated supply voltage | 200...240 V - 5...5 % |
| supply frequency | 50...60 Hz - 5...5 % |
| EMC filter | Integrated |
| line current | 4.4 A at 240 V |
| speed drive output frequency | 0.5·00 Hz |
| nominal switching frequency | 4 kHz |
| switching frequency | 2...16 kHz adjustable |
| speed range | 1·0 |
| analogue input number | 3 |
| analogue output number | 2 |
| braking to standstill | By DC injection |
| connector type | 1 RJ45 for Modbus/CANopen |
| physical interface | RS485 multidrop serial link |
| operating position | Vertical +/- 10 degree |
| pollution degree | 2 |

