Description
Schneider Electric Variable speed drive, ATV650, 7.5 kW, 400...480V, IP55
| SKU | MAS04889ATV650U75N4E |
|---|---|
| Weight (kg) | 13.700000 |
| Manufacturer | Schneider Electric |
| Voltage (volt AC) | 380...480 V - 15...10 % |
| Standard | EN/IEC 61800-3 |
| Rated Short Circuit Capacity - KA | 50 kA |
| Model Number | ATV650U75N4E |
| Product Certification | CSA |
| Mercury Free | Yes |
| Ambient Air Temperature for Operation | 40·0 ?C (with derating factor) |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) |
| net weight | 13.7 kg |
| RoHS Exemption Information | Yes |
| Motor Power (kW) | 5.5 kW (heavy duty) |
| Motor Power HP (UL/CSA) | 7.5 hp heavy duty |
| range of product | Altivar Process ATV600 |
| product or component type | Variable speed drive |
| product specific application | Process and utilities |
| [Us] rated supply voltage | 380...480 V - 15...10 % |
| supply frequency | 50...60 Hz - 5...5 % |
| EMC filter | Integrated with 150 m conforming to EN/IEC 61800-3 category C3 |
| line current | 11.9 A at 480 V (normal duty) |
| speed drive output frequency | 0.1·99 Hz |
| nominal switching frequency | 4 kHz |
| switching frequency | 4...12 kHz with derating factor |
| analogue input number | 3 |
| analogue output number | 2 |
| braking to standstill | By DC injection |
| connector type | RJ45 (on the remote graphic terminal) for Modbus serial |
| operating position | Vertical +/- 10 degree |
| pollution degree | 2 conforming to EN/IEC 61800-5-1 |
| noise level | 52 dB conforming to 86/188/EEC |

