Description
Schneider Electric Variable speed drive ATV310 - 2.2 kW - 3 hp - 380...460 V - 3 phase
| SKU | MAS04673ATV310HU22N4E |
|---|---|
| Weight (kg) | 1.100000 |
| Manufacturer | Schneider Electric |
| Voltage (volt AC) | 380...460 V - 15...10 % |
| Standard | EN/IEC 61800-3 |
| Rated Short Circuit Capacity - KA | 5 kA |
| Model Number | ATV310HU22N4E |
| Mercury Free | Yes |
| Ambient Air Temperature for Operation | -10·5 ?C without derating |
| net weight | 1.1 kg |
| Motor Power (kW) | 2.2 kW |
| Motor Power HP (UL/CSA) | 3 hp |
| range of product | Easy Altivar 310 |
| product or component type | Variable speed drive |
| product specific application | Simple machine |
| assembly style | With heat sink |
| network number of phases | Three phase |
| [Us] rated supply voltage | 380...460 V - 15...10 % |
| supply frequency | 50/60 Hz +/- 5 % |
| EMC filter | Without EMC filter |
| line current | 7.2 A |
| speed drive output frequency | 0.5·00 Hz |
| nominal switching frequency | 4 kHz |
| switching frequency | 2...12 kHz adjustable |
| speed range | 1·0 |
| analogue input number | 1 |
| analogue output number | 1 |
| braking to standstill | By DC injection |
| connector type | RJ45 (on front face) for Modbus |
| physical interface | 2-wire RS 485 for Modbus |
| operating position | Vertical +/- 10 degree |
| pollution degree | 2 conforming to EN/IEC 61800-5-1 |
| noise level | 50 dB |

