Description
Schneider Electric Variable speed drive ATV310 - 4 kW - 5.5 hp - 380...460 V - 3 phase
| SKU | MAS04675ATV310HU40N4E |
|---|---|
| Weight (kg) | 1.800000 |
| Manufacturer | Schneider Electric |
| Voltage (volt AC) | 380...460 V - 15...10 % |
| Standard | EN/IEC 61800-5-1 |
| Rated Short Circuit Capacity - KA | 5 kA |
| Model Number | ATV310HU40N4E |
| Mercury Free | Yes |
| Ambient Air Temperature for Operation | -10·5 ?C without derating 55·0 ?C |
| net weight | 1.8 kg |
| Motor Power (kW) | 4 kW |
| Motor Power HP (UL/CSA) | 5.5 hp |
| range of product | Easy Altivar 310 |
| product or component type | Variable speed drive |
| product specific application | Simple machine |
| assembly style | With heat sink |
| network number of phases | Three phase |
| [Us] rated supply voltage | 380...460 V - 15...10 % |
| supply frequency | 50/60 Hz +/- 5 % |
| EMC filter | Without EMC filter |
| line current | 11.4 A |
| speed drive output frequency | 0.5·00 Hz |
| nominal switching frequency | 4 kHz |
| switching frequency | 2...12 kHz adjustable |
| speed range | 1·0 |
| analogue input number | 1 |
| analogue output number | 1 |
| braking to standstill | By DC injection |
| connector type | RJ45 (on front face) for Modbus |
| physical interface | 2-wire RS 485 for Modbus |
| operating position | Vertical +/- 10 degree |
| pollution degree | 2 conforming to EN/IEC 61800-5-1 |
| noise level | 50 dB |

