Description
Schneider Electric Variable speed drive ATV312 - 3kW - 7.1kVA - 125 W - 380..500 V - 3-phase supply
| SKU | MAS04701ATV312HU30N4412 |
|---|---|
| Weight (kg) | 3.100000 |
| Manufacturer | Schneider Electric |
| Voltage (volt AC) | 380...500 V - 5...5 % |
| Standard | IEC 61800-5-1 |
| Rated Short Circuit Capacity - KA | 1 kA |
| Model Number | ATV312HU30N4412 |
| Mercury Free | Yes |
| Ambient Air Temperature for Operation | -10·0 ?C without derating (with protective cover on top of the drive) |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) |
| net weight | 3.1 kg |
| RoHS Exemption Information | Yes |
| Motor Power (kW) | 3 kW |
| range of product | Altivar 312 Solar |
| product or component type | Variable speed drive |
| product specific application | Pumping station with photovoltaic arrays |
| assembly style | With heat sink |
| network number of phases | 3 phases |
| [Us] rated supply voltage | 380...500 V - 5...5 % |
| supply frequency | 323·50 V |
| EMC filter | Integrated |
| line current | 10.9 A at 380 V |
| speed drive output frequency | 0.5·00 Hz |
| nominal switching frequency | 4 kHz |
| switching frequency | 2...16 kHz adjustable |
| speed range | 1·0 |
| analogue input number | 3 |
| analogue output number | 2 |
| braking to standstill | By DC injection |
| connector type | 1 RJ45 for Modbus/CANopen |
| physical interface | RS485 multidrop serial link |
| operating position | Vertical +/- 10 degree |
| pollution degree | 2 |

