Description
Schneider Electric Variable speed drive ATV630 - 250kW/400HP - 380...480V - IP00
| SKU | MAS04858ATV630C25N4 |
|---|---|
| Weight (kg) | 203.000000 |
| Manufacturer | Schneider Electric |
| Voltage (volt AC) | 380...480 V - 15...10 % |
| Standard | UL 508C |
| Rated Short Circuit Capacity - KA | 50 kA |
| Model Number | ATV630C25N4 |
| Product Certification | CSA |
| Mercury Free | Yes |
| Ambient Air Temperature for Operation | -10·0 ?C (without derating) |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) |
| net weight | 203 kg |
| RoHS Exemption Information | Yes |
| Motor Power (kW) | 250 kW (normal duty) |
| Motor Power HP (UL/CSA) | 400 hp normal duty |
| range of product | Altivar Process ATV600 |
| product or component type | Variable speed drive |
| product specific application | Variable speed drive |
| [Us] rated supply voltage | 380...480 V - 15...10 % |
| supply frequency | 50...60 Hz - 5...5 % |
| EMC filter | Integrated with 50 m conforming to EN/IEC 61800-3 category C3 |
| line current | 451 A at 380 V (normal duty) |
| speed drive output frequency | 0.1·99 Hz |
| nominal switching frequency | 2.5 kHz |
| switching frequency | 2.5...8 kHz with derating factor |
| analogue input number | 3 |
| analogue output number | 2 |
| braking to standstill | By DC injection |
| connector type | RJ45 (on the remote graphic terminal) for Ethernet/Modbus TCP |
| operating position | Vertical +/- 10 degree |
| pollution degree | 2 conforming to EN/IEC 61800-5-1 |
| noise level | 68 dB conforming to 86/188/EEC |

