Description
Schneider Electric Variable speed drive ATV630, 15kW/20HP, 200...240V, IP21/UL type 1
| SKU | MAS04829ATV630D15M3 |
|---|---|
| Weight (kg) | 13.600000 |
| Manufacturer | Schneider Electric |
| Voltage (volt AC) | 200...240 V - 15...10 % |
| Standard | UL 508C |
| Rated Short Circuit Capacity - KA | 50 kA |
| Model Number | ATV630D15M3 |
| Product Certification | ATEX zone 2/22 |
| Mercury Free | Yes |
| Ambient Air Temperature for Operation | -15·0 ?C (without derating) |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) |
| net weight | 13.6 kg |
| RoHS Exemption Information | Yes |
| Motor Power (kW) | 15 kW (normal duty) |
| Motor Power HP (UL/CSA) | 20 hp normal duty |
| range of product | Altivar Process ATV600 |
| product or component type | Variable speed drive |
| product specific application | Process and utilities |
| [Us] rated supply voltage | 200...240 V - 15...10 % |
| supply frequency | 50...60 Hz - 5...5 % |
| EMC filter | Without EMC filter |
| line current | 52.6 A at 200 V (normal duty) |
| speed drive output frequency | 0.1·99 Hz |
| nominal switching frequency | 4 kHz |
| switching frequency | 2...12 kHz adjustable |
| analogue input number | 3 |
| analogue output number | 2 |
| braking to standstill | By DC injection |
| connector type | RJ45 (on the remote graphic terminal) for Ethernet/Modbus TCP |
| operating position | Vertical +/- 10 degree |
| pollution degree | 2 conforming to EN/IEC 61800-5-1 |
| noise level | 63.5 dB conforming to 86/188/EEC |

