Description
Schneider Electric Variable speed drive ATV71 - 11kW - 690V - EMC filter-graphic terminal
| SKU | MAS04782ATV71HD11Y |
|---|---|
| Weight (kg) | 30.000000 |
| Manufacturer | Schneider Electric |
| Voltage (volt AC) | 500...690 V - 15...10 % |
| Standard | EN 61800-3 environments 2 category C3 |
| Rated Short Circuit Capacity - KA | 22 kA for 3 phases |
| Model Number | ATV71HD11Y |
| Product Certification | NOM 117 |
| Mercury Free | Yes |
| Ambient Air Temperature for Operation | -10·0 ?C (without derating) |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) |
| net weight | 30 kg` |
| RoHS Exemption Information | Yes |
| Motor Power (kW) | 11 kW |
| Motor Power HP (UL/CSA) | 10 hp |
| range of product | Altivar 71 |
| product or component type | Variable speed drive |
| product specific application | Complex |
| assembly style | With heat sink |
| network number of phases | 3 phases |
| supply frequency | 50...60 Hz - 5...5 % |
| EMC filter | Integrated |
| line current | 12.3 A for 600 V 3 phases / 10 hp |
| nominal switching frequency | 4 kHz |
| switching frequency | 2.5...6 kHz adjustable |
| speed range | 1·00 for asynchronous motor in open-loop mode |
| analogue input number | 2 |
| analogue output number | 1 |
| braking to standstill | By DC injection |
| connector type | 1 RJ45 (on front face) for Modbus |
| physical interface | 2-wire RS 485 for Modbus |
| operating position | Vertical +/- 10 degree |
| pollution degree | 2 conforming to EN/IEC 61800-5-1 |
| noise level | 59.9 dB conforming to 86/188/EEC |

