Description
Schneider Electric Variable speed drive, ATV930, 4kW, 200/240V, with braking unit, IP21
| SKU | MAS04910ATV930U40M3 |
|---|---|
| Weight (kg) | 4.600000 |
| Manufacturer | Schneider Electric |
| Voltage (volt AC) | 200...240 V - 15...10 % |
| Standard | UL 508C |
| Rated Short Circuit Capacity - KA | 50 kA |
| Model Number | ATV930U40M3 |
| Product Certification | UL |
| Mercury Free | Yes |
| Ambient Air Temperature for Operation | -15·0 ?C (without derating) |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) |
| net weight | 4.6 kg |
| RoHS Exemption Information | Yes |
| Motor Power (kW) | 4 kW (normal duty) |
| Motor Power HP (UL/CSA) | 5 hp normal duty |
| range of product | Altivar Process ATV900 |
| product or component type | Variable speed drive |
| product specific application | Industrial application |
| network number of phases | 3 phases |
| [Us] rated supply voltage | 200...240 V - 15...10 % |
| supply frequency | 50...60 Hz +/- 5 % |
| EMC filter | Without EMC filter |
| line current | 15.1 A at 200 V (normal duty) |
| speed drive output frequency | 0.1·99 Hz |
| nominal switching frequency | 4 kHz |
| switching frequency | 2...16 kHz adjustable |
| analogue input number | 3 |
| analogue output number | 2 |
| braking to standstill | By DC injection |
| connector type | 2 RJ45 for Ethernet IP/Modbus TCP on the control block |
| physical interface | 2-wire RS 485 for Modbus serial |
| operating position | Vertical +/- 10 degree |
| pollution degree | 2 conforming to EN/IEC 61800-5-1 |
| noise level | 54.5 dB conforming to 86/188/EEC |

