Description
Frequency converter
FC-302P7K5T5E20H1XGCXXXSXXXXAXBXCXXXXDX
VLT® AutomationDrive FC-302
(P7K5) 7.5 KW / 10 HP, Three phase
380 - 500 VAC, (E20) IP20 / Chassis
(H1) RFI Class A1/B (C1)
No brake chopper
Graphical Loc. Cont. Panel
Coated PCB, No Mains Option
Latest release std. SW.
Frame: A3
No C1 option, No D option
No A Option, No B Option
Other options according to Model code
The VLT® AutomationDrive represents a single drive concept that controls the entire range of operations from ordinary to servo like applications on any machine or production line.
Product details
| Gross weight | 7.07 kg | ||
| Net weight | 6.54 kg | ||
| Volume | 29.754 l | ||
| EAN | 5702427158399 |
VLT® AUTOMATIONDRIVE FC 300 SERIES
| Product View (Switch) | GLBL | Global (Standard) | |
| Product Group | FC- | VLT® AutomationDrive FC- | |
| Series | 302 | 302 | |
| Power Rating | P7K5 | (P7K5) 7.5 KW / 10 HP | |
| Phase | T | Three phase | |
| Mains Voltage | 5 | 380 - 500 VAC | |
| Enclosure | E20 | (E20) IP20 / Chassis | |
| RFI Filter | H1 | (H1) RFI Class A1/B (C1) | |
| Brake - Safe Stop | X | No brake chopper | |
| LCP | G | Graphical Loc. Cont. Panel | |
| Coating PCB | C | Coated PCB | |
| Mains Option | X | No Mains Option | |
| Adaptation A | X | Standard Cable Entries | |
| Adaptation B | X | No adaptation | |
| Software Release | SXXX | Latest release std. SW. | |
| Software Language Pack | X | Standard Language Pack | |
| A Option | AX | No A Option | |
| B Option | BX | No B Option | |
| C0 Option MCO | CX | No C0 option | |
| C1 Option | X | No C1 option | |
| C Option Software | XX | No software option | |
| D Option | DX | No D option | |
| Frame Size | A3 | A3 | |
| Typecode Part 1 | FC-302P7K5T5E20H1XGC | ||
| Typecode Part 2 | XXXSXXXXAXBXCXXXXDX | ||
| Product Catalog | NO_VIEW | NO VIEW | |
| Power 160% (HO) [KW] | 7.5 | ||
| Width w/ two C options [mm] | 190,0 | ||
| kVA | 11.1 | ||
| Power Loss HO [W] | 225 | ||
| Power Loss HO [W] | 225 | ||
| Continuous Current (HO) [A] | 16 | ||
| Intermittent Current (HO) [A] | 25.6 | ||
| Continuous Current (HO) [A] | 14.5 | ||
| Intermittent Current (HO) [A] | 23.2 | ||
| Calculated Gross Weight [kg] | 7.07 | ||
| Calculated Net Weight [kg] | 6.54 | ||
| Vendor | ERR01 | Cannot Determine Vendor | |
| Modelcode01 | FC-302P7K5T5E20H1XGC | ||
| Modelcode02 | XXXSXXXXAXBXCXXXXDX |

