Description
| Lamp family code | LED50
[ LED module 5000 lm]
|
| Light source color | 730 warm white
|
| Light source replaceable | Yes
|
| Number of gear units | 1 unit
|
| Driver/power unit/transformer | Power supply unit regulating
|
| Driver included | Yes
|
| Optical cover/lens type | Flat glass
|
| Luminaire light beam spread | 53° x 71°
|
| Control interface | -
|
| Connection | 2 Push-in connector 5-pole
|
| Cable | -
|
| Protection class IEC | Safety class II
|
| Flammability mark | For mounting on normally flammable surfaces
|
| CE mark | Yes
|
| ENEC mark | ENEC plus mark
|
| Warranty period | 5 years
|
| Optic type outdoor | Distribution medium 12
|
| Constant light output | No
|
| Number of products on MCB of 16 A type B | 21
|
| EU RoHS compliant | Yes
|
| Light source engine type | LED
|
| Product family code | BGP290
[ LumiStreet gen2 Nano]
|
| Upward light output ratio | 0
|
| Standard tilt angle posttop | 0°
|
| Standard tilt angle side entry | 0°
|
| Input Voltage | 220 to 240
V
|
| Input Frequency | 50 to 60
Hz
|
| Average CLO power consumption | -
W
|
| Inrush current | 18
A
|
| Inrush time | 0.28
ms
|
| Power Factor (Min) | 0.98
|
| Dimmable | No
|
| Housing Material | Aluminum
|
| Reflector material | Polycarbonate
|
| Optic material | Polymethyl methacrylate
|
| Optical cover/lens material | Glass
|
| Fixation material | Aluminum
|
| Mounting device | Side-entry for diameter 48 to 60 mm
|
| Optical cover/lens shape | Flat
|
| Optical cover/lens finish | Clear
|
| Overall length | 379
mm
|
| Overall width | 232
mm
|
| Overall height | 92
mm
|
| Effective projected area | 0.02274
m²
|
| Color | Gray
|
| Dimensions (Height x Width x Depth) | 92 x 232 x 379 mm
|
| Ingress protection code | IP66
[ Dust penetration-protected, jet-proof]
|
| Mech. impact protection code | IK08
[ 6 J]
|
| Surge Protection (Common/Differential) | Luminaire surge protection level until 6 kV differential mode and 8 kV common mode
|
| Sustainability rating | -
|
| Initial luminous flux (system flux) | 4300
lm
|
| Luminous flux tolerance | +/-7%
|
| Initial LED luminaire efficacy | 130
lm/W
|
| Init. Corr. Color Temperature | 3000
K
|
| Init. Color Rendering Index | >70
|
| Initial chromaticity | (0.38, 0.38) SDCM <5
|
| Initial input power | 33
W
|

