Description
| Lamp family code | LED45
[ LED Module 4500 lm]
|
| Light source color | 830 warm white
|
| Light source replaceable | Yes
|
| Number of gear units | 1 unit
|
| Driver/power unit/transformer | Power supply unit with DynaDimmer
|
| Driver included | Yes
|
| Optical cover/lens type | Flat glass
|
| Luminaire light beam spread | 160° - 42° x 54°
|
| Control interface | Internal (no external connection)
|
| Connection | 2 Push-in connector 5-pole
|
| Cable | Cable 10 m without plug
|
| Protection class IEC | Safety class II
|
| Flammability mark | For mounting on normally flammable surfaces
|
| CE mark | Yes
|
| ENEC mark | ENEC plus mark
|
| Warranty period | 5 years
|
| Optic type outdoor | Distribution medium 11
|
| Remarks | * At extreme ambient temperatures the luminaire might automatically dim down to protect components
|
| Constant light output | Yes
|
| Number of products on MCB of 16 A type B | 26
|
| EU RoHS compliant | Yes
|
| Light source engine type | LED
|
| Service tag | Yes
|
| Serviceability class | Class A, luminaire is equipped with serviceable parts (when applicable): LED board, driver, control units, surge protection device, optics, front cover and mechanical parts
|
| Product family code | BGP292
[ LumiStreet gen2 Mini]
|
| Upward light output ratio | 0
|
| Standard tilt angle posttop | 0°
|
| Standard tilt angle side entry | 0°
|
| Input Voltage | 220-240
V
|
| Input Frequency | 50 to 60
Hz
|
| Initial CLO power consumption | 34.5
W
|
| Average CLO power consumption | 35
W
|
| End CLO power consumption | 35.5
W
|
| Inrush current | 21
A
|
| Inrush time | 0.225
ms
|
| Power Factor (Min) | 0.98
|
| Dimmable | Yes
|
| Housing Material | Aluminum die cast
|
| Reflector material | Polycarbonate
|
| Optic material | Polycarbonate
|
| Optical cover/lens material | Tempered glass
|
| Fixation material | Aluminum
|
| Mounting device | Universal for diameter 48 to 60 mm adjustable
|
| Optical cover/lens shape | Flat
|
| Optical cover/lens finish | Clear
|
| Overall length | 620
mm
|
| Overall width | 234
mm
|
| Overall height | 95
mm
|
| Effective projected area | 0.0251
m²
|
| Color | Gray
|
| Dimensions (Height x Width x Depth) | 95 x 234 x 620 mm
|
| Ingress protection code |

