Description
| Lamp family code | LED139
[ LED module 13900 lm]
|
| Light source color | 740 neutral white
|
| Light source replaceable | Yes
|
| Number of gear units | 1 unit
|
| Driver/power unit/transformer | Power supply unit regulating with constant light output
|
| Driver included | Yes
|
| Optical cover/lens type | Flat glass
|
| Luminaire light beam spread | 61° x 150°
|
| Control interface | -
|
| Connection | 2 Push-in connector 5-pole
|
| Cable | -
|
| Protection class IEC | Safety class II
|
| Flammability mark | For mounting on normally flammable surfaces
|
| CE mark | Yes
|
| ENEC mark | ENEC plus mark
|
| Warranty period | 5 years
|
| Optic type outdoor | Distribution wide 10
|
| Remarks | * At extreme ambient temperatures the luminaire might automatically dim down to protect components
|
| Constant light output | Yes
|
| Number of products on MCB of 16 A type B | 8
|
| EU RoHS compliant | Yes
|
| Light source engine type | LED
|
| Service tag | Yes
|
| Serviceability class | Class A, luminaire is equipped with serviceable parts (when applicable): LED board, driver, control units, surge protection device, optics, front cover and mechanical parts
|
| Product family code | BGP293
[ LUMISTREET GEN2 MEDIUM]
|
| Upward light output ratio | 0
|
| Standard tilt angle posttop | 0°
|
| Standard tilt angle side entry | 0°
|
| Input Voltage | 220 to 240
V
|
| Input Frequency | 50 to 60
Hz
|
| Initial CLO power consumption | 79
W
|
| Average CLO power consumption | 80
W
|
| End CLO power consumption | 81
W
|
| Inrush current | 53
A
|
| Inrush time | 0.3
ms
|
| Power Factor (Min) | 0.99
|
| Dimmable | No
|
| Housing Material | Aluminum die cast
|
| Reflector material | Polycarbonate
|
| Optic material | Polymethyl methacrylate
|
| Optical cover/lens material | Glass
|
| Fixation material | Aluminum
|
| Mounting device | Side-entry for diameter 76 mm
|
| Optical cover/lens shape | Flat
|
| Optical cover/lens finish | Clear
|
| Overall length | 626
mm
|
| Overall width | 340
mm
|
| Overall height | 95
mm
|
| Effective projected area | 0.0246
m²
|
| Color | Gray
|
| Dimensions (Height x Width x Depth) | 95 x 340 x 626 mm
|
| Ingress protection code |

