Description
Schneider Electric Variable speed drive ATV610, 2.2 kW/3HP, 380...415 V, IP20
| SKU | MAS04803ATV610U22N4 |
|---|---|
| Weight (kg) | 2.400000 |
| Manufacturer | Schneider Electric |
| Voltage (volt AC) | 380...415 V - 15...10 % |
| Standard | EN/IEC 61800-3 Environment 2 category C3 |
| Rated Short Circuit Capacity - KA | 5 kA |
| Model Number | ATV610U22N4 |
| Product Certification | REACH |
| Mercury Free | Yes |
| Ambient Air Temperature for Operation | -15·5 ?C (without derating) |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) |
| net weight | 2.4 kg |
| RoHS Exemption Information | Yes |
| Motor Power (kW) | 2.2 kW for normal duty |
| Motor Power HP (UL/CSA) | 3 hp for normal duty |
| range of product | Easy Altivar 610 |
| product or component type | Variable speed drive |
| product specific application | Fan |
| network number of phases | 3 phases |
| [Us] rated supply voltage | 380...415 V - 15...10 % |
| supply frequency | 50...60 Hz +/-5 % |
| EMC filter | Integrated conforming to EN/IEC 61800-3 category C3 with 50 m |
| line current | 7.8 A at 380 V (normal duty) |
| nominal switching frequency | 4 kHz |
| switching frequency | 2...12 kHz adjustable |
| analogue input number | 3 |
| analogue output number | 2 |
| braking to standstill | By DC injection |
| connector type | 1 RJ45 (on the remote graphic terminal) for Modbus serial |
| physical interface | 2-wire RS 485 for Modbus serial |
| operating position | Vertical +/- 10 degree |
| pollution degree | 2 conforming to EN/IEC 61800-5-1 |
| noise level | 55 dB conforming to 86/188/EEC |

